Atascadero Chamber of Commerce, moderated by the League of Women Voters: September 29
7:45 | Opening statements
13:25 | Q1. What projects do you want to accomplish?
18:20 | Q2. Position on an independent redistricting commission?
22:40 | Q3. Views on election security?
25:59 | Q4. Views on extension of Diablo Canyon operation?
31:12 | Q5. How would you address the county’s water situation?
36:20 | Q6. How would you reduce planning and building permit fees?
41:16 | Q7. What are your views on mandatory vaccination?
45:50 | Q8. What is the most important role for SLO Council of Governments on regional issues?
49:52 | Q9. Views on cannabis?
53:37 | Q10. Views on improving mental health services?
57:33 | Q11. Do you support the county’s new plan to reduce homelessness?
1:05:17 | Q12. Views on regulation of vacation rentals?
1:10:12 | Q13. Do you support wind energy?
1:13:49 | Q14. How will you support local Chambers of Commerce?
1:17:33 | Q15. How would you improve civil discourse at the BOS?
1:21:22 | Q16. What is the most crucial issue facing the county?
1:25:57 | Q17. What is the one thing you’d like to accomplish in the next four years if elected?
1:30:00 | Closing statements (2 min each)
SLO Coastal Association of Realtors: October 6 (Zoom)
19:10 | Statement from Jones on Coastline Pipes
22:47 | Gibson’s Response
SLO County Farm Bureau: October 5
0:00 | Opening statements
5:44 | Q1. How to streamline/improve planning permit process?
12:12 | Q2. Economic impact of irrigated ag.
19:55 | Q3. Santa Margarita Lake dam and water supply
26:05 | Q4. Adalaida area water supply and regulation
31:51 | Q5. Planting ordinance
37:32 | Q6. Sources of county revenue
43:20 | Q7. Housing
50:08 | Q8. Rural camping
56:42 | Q9. Energy supply/CCE/Diablo Cyn
1:30:00 | Closing statements (1 min each)